- Windows 7 Starter
- The least-featured edition of Windows 7; the Windows Aero theme is not included, and it won't be available in a 64-bit variant. This edition will be available pre-installed on computers through system integrators or computer manufacturers.
- Windows 7 Home Basic
- Windows 7 Home Basic will be available in emerging markets such as Bangladesh, Brazil, People's Republic of China, India, Indonesia, Mexico, Pakistan, the Philippines, and Thailand.It will not be available in countries such as Australia, Canada, France, Germany, Ireland, The Netherlands, United Arab Emirates, Saudi Arabia, New Zealand, the United States, and the United Kingdom.Some Aero options are excluded along with several new features.
- Windows 7 Home Premium
- This edition contains features aimed at the home market segment, such as Windows Media Center, Windows Aero and touch-screen controls.
- Windows 7 Professional
- This edition is targeted towards enthusiasts and small business users It includes all the features of Windows 7 Home Premium, and adds the ability to participate in a Windows Server domainAdditional features include operating as a Remote Desktop server, location aware printing, Encrypting File System, Presentation Mode and Windows XP Mode
- Windows 7 Enterprise
- This edition targets the enterprise segment of the market and will be sold through volume licensing to companies which have Software Assurance contract with Microsoft Additional features include support for Multilingual User Interface (MUI) packages, BitLocker Drive Encryption, and UNIX application support.Not available through retail or OEM channels, this edition will be distributed through Microsoft Software Assurance (SA).As a result it includes several SA-only benefits, including a license allowing the running of multiple virtual machines, and activation via VLK.
- Windows 7 Ultimate
- Windows 7 Ultimate contains the same features as Windows 7 Enterprise, but unlike that edition it will be available to home users on an individual license basis Windows 7 Home Premium and Windows 7 Professional users will be able to upgrade to Windows 7 Ultimate for a fee using Windows Anytime Upgrade if they wish to do so. Unlike Windows Vista Ultimate, the Windows 7 Ultimate edition will not include the Windows Ultimate Extras feature or any exclusive features.
Comparison chart
Features / Availability | Starter | Home Basic | Home Premium | Professional | Enterprise | Ultimate |
---|---|---|---|---|---|---|
OEM licensing | Emerging markets | Retail and OEM licensing | Volume licensing | Retail and OEM licensing | ||
32-bit and 64-bit versions | 32-bit only | Both | Both | Both | Both | Both |
Maximum physical memory (64-bit mode) | N/A | 8 GB | 16 GB | 192 GB | 192 GB | 192 GB |
Maximum physical CPUs supported | 1 | 1 | 1 | 2 | 2 | 2 |
Home Group (create and join) | Join only | Join only | Yes | Yes | Yes | Yes |
Backup and Restore Center | Cannot back up to network | Cannot back up to network | Cannot back up to network | Yes | Yes | Yes |
Multiple monitors | No | Yes | Yes | Yes | Yes | Yes |
Fast user switching | No | Yes | Yes | Yes | Yes | Yes |
Desktop Wallpaper Changeable | No | Yes | Yes | Yes | Yes | Yes |
Desktop Window Manager | No | Yes | Yes | Yes | Yes | Yes |
Windows Mobility Center | No | Yes | Yes | Yes | Yes | Yes |
Windows Aero | No | Partial | Yes | Yes | Yes | Yes |
Multi-Touch | No | No | Yes | Yes | Yes | Yes |
Premium Games Included | No | No | Yes | Yes | Yes | Yes |
Windows Media Center | No | No | Yes | Yes | Yes | Yes |
Windows Media Player Remote Media Experience[38] | No | No | Yes | Yes | Yes | Yes |
Encrypting File System | No | No | No | Yes | Yes | Yes |
Location Aware Printing | No | No | No | Yes | Yes | Yes |
Remote Desktop Host | No | No | No | Yes | Yes | Yes |
Presentation Mode | No | No | No | Yes | Yes | Yes |
Windows Server domain joining | No | No | No | Yes | Yes | Yes |
Windows XP Mode | No | No | No | Yes | Yes | Yes |
Aero glass remoting | No | No | No | No | Yes | Yes |
AppLocker | No | No | No | No | Yes | Yes |
BitLocker Drive Encryption | No | No | No | No | Yes | Yes |
BranchCache Distributed Cache | No | No | No | No | Yes | Yes |
DirectAccess | No | No | No | No | Yes | Yes |
Subsystem for Unix-based Applications | No | No | No | No | Yes | Yes |
Multilingual User Interface Pack | No | No | No | No | Yes | Yes |
Virtual Hard Disk Booting | No | No | No | No | Yes | Yes |
Post a Comment